| EQUIPMENT | DESCRIPTION | BRAND | QTY |
| Injection Machine | 2000T | JON_WAI | 1 |
| Injection Machine | 1500T | JON_WAI | 1 |
| Injection Machine | 1300T | MITSUBISHI | 1 |
| Injection Machine | 1200T | JON_WAI | 1 |
| Injection Machine | 1000T | JON_WAI | 1 |
| Injection Machine | 750T | JON_WAI | 1 |
| Injection Machine | 650T | JON_WAI | 1 |
| Injection Machine | 550T | MITSUBISHI | 1 |
| Injection Machine | 450T | MITSUBISHI | 1 |
| Injection Machine | 450T | MITSUBISHI | 1 |
| Injection Machine | 400T | JON_WAI | 1 |
| Injection Machine | 350T | MITSUBISHI | 1 |
| Injection Machine | 350T | JON_WAI | 1 |
| Injection Machine | 220T | TOSHIBA | 1 |
| Injection Machine | 170T | TOSHIBA | 1 |
| Injection Machine | 160T | HWA CHIN | 1 |
| EQUIPMENT | BRAND | QTY |
| Automatic Unloader(TMB-950SGE) | Zao Yu (TW) | 10 |
| Automatic Unloader(TMB-850SGE) | Zao Yu (TW) | 3 |
| Automatic Unloader(TMB-550SGE) | Zao Yu (TW) | 13 |
| Centre Feeder System | Yann Bang (TW) | 3 Sets |
| Central Control Dehumidifying Dryer | Yann Bang (TW) | 2 Sets |
| Central Chiller Equipment | Xi Hua (TW) | 3 Set |
| Mold-Temp Controller | Yann Bang (TW) | 23 |
| Shredding Machine | Wei Xin (TW) | 16 |
| Air Conditioner | Teco (TW) | 3 Sets |
| Hopper Dryer | Yann Bang (TW) | 12 |
| Conveyer | Zhan Hong (TW) | 6 |
| Assembly Line | Zhan Hong (TW) | 20m(2Lines) |
| Rapid Heat Cycle Molding | TW | 1 |
| Gas Assisted Injection Molding | TW | 1 |
| Rapid Heat Cycle Molding(RHCM) | TW | 1 |
| EQUIPMENT | DESCRIPTION | BRAND | QTY |
| Coordinate Measurement Machine | TOLI SKY3 | STARRETT | 1 |
| Screw Pitch Gauge | M3x0.5 | HUNG WEI BOSS | 1 |
| M4x0.7 | 1 | ||
| M5x0.8 | 1 | ||
| M3x6H | 1 | ||
| M2x0.4 | 1 | ||
| Plug Gauge | 10mm | Plug GAUGE | 1 |
| 12mm | 1 | ||
| 15mm | 1 | ||
| Radius Gauge | 30mm~5000mm | UCHIDA | 1 |
| Inside Micrometer | 6mm~18mm | MITUTOYO | 1 |
| Vemier Caliper | 0~200mm | MITUTOYO | 1 |
| 0~1500mm | 1 | ||
| Digital Caliper | 0~350mm | KANON | 1 |
| 0~450mm | MITUTOYO | 1 | |
| Digimatic Caliper | 0~450mm | MITUTOYO | 1 |
| Diffuse Illuminotion Chroma Meter | CR300 | MINOLTA | 1 |
| CM-2500 | 1 | ||
| Electronic Scale | 600g | ELECTRONIC | 1 |
| Pull Gauge | AE-20(20kg) | AIKOH | 1 |
| Range0.001 Thickness Gauge | 0.03~1.0mm | THICKNESS GAUGE | 2 |
| Day Light | GT-100 | GOTECH | 1 |
| Gloss meter | Model-500 | ERICHSEN | 1 |
| Surface Plate | 60x90cm | 1 | |
| Elec. Thermometer | 1 | ||
| Thread Gauge | IM | M SPC | |
| Torque Gauge | TW-13 | DESOUTTER | 1 |
| Color Guide | c.u | PANTONE | 1 |
| Height Gauge | 0~350mm | MITUTOYO | 1 |
| Mfiextrusion Plastometer | MODEL 993 | TINIUS OLSEN | 1 |
